Property Attributes
- MLS#580083
- TypeSingle Family
- Listing Status Active
- CountyVictoria
- CityInez
- NeighborhoodTREASURE OAKS ESTATES
- Zip77968
- Style
- Year Built2004
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3530
- Lot Size6.826 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Escape to your private oasis, A Luxurious Retreat Awaits! Beyond the gated entry ensuring ultimate privacy and down the paved drive, imagine yourself nestled on 6.8 acres of majestic oak trees, where deer graze right at your doorstep. This stunning two-story brick home, boasting 3,530 sq ft, offers the allure of a new build with the established charm of mature landscaping and serene, sun-dappled spaces. Inside this meticulously maintained 5-bedroom, 3.5-bathroom residence, you'll discover a haven of custom craftsmanship and high-end finishes. Travertine flooring downstairs, Carrera marble upstairs bath, Custom high-end lighting throughout the house, one of a kind- antique mirrors. The home boasts a recent refresh including fresh paint, a new roof, and new dual HVAC systems; other features are a gas/wood fireplace, and a whole-house generator. But that's not all! A fully equipped secondary living quarters, indoor kitchen and outdoor summer kitchen, full bath with a steam shower, a Gas Grill and Hibachi Grill, and a gas/wood fireplace. It can be a home gym, party room, etc. Along with the sparkling pool with a waterfall. A versatile 30 x 40 HVAC metal building with full bath, 15 x 30 two pen dog run/kennel area, and underground sprinkler system, complete this exceptional property. Embrace the ultimate blend of luxury, privacy, and outdoor living – your dream home awaits!
| Price History | |
|---|---|
| 11/6/2025 | Listed $1,349,000 |
| 3/24/2026 | 7$1,250,000 |
| 8/17/2026 | 6$1,175,000 |
General Features
| Sewer | NotConnectedAtLot,PublicSewer |
|---|---|
| Heating | Central,Electric,MultipleHeatingUnits |
| Cooling | CentralAir,Electric,TwoUnits |
| Utilities | ElectricityAvailable,Propane,Other,SeeRemarks,TrashCollectionPrivate |
| Possession | ClosingAndFunding,Closing |
| Roof | Composition,Shingle |
| Appliances | ConvectionOven,Dishwasher,ElectricCooktop,ElectricWaterHeater,Disposal,MultipleWaterHeaters,Other,Oven,RangeHood,SeeRemarks,SomeElectricAppliances,BuiltInOven,Cooktop,Microwave |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Other,SeeRemarks |
| Pool Features | None |
| Security Features | GatedCommunity |
| Construction Materials | Masonry |
| Year Built | 2004 |
| View | None |
| Stories | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Other,SeeRemarks,Gated |
| County | Victoria |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TREASURE OAKS ESTATES |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Storage,Workshop |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From eastside intersection of the Houston Hwy and Loop 463 Zac Lentz Parkway towards Edna go 7.75 miles to the crossover to Treasury Oaks Rd. Then go approximately .25 miles to the community gate. On |
| City | Inez |
| Body of Water | None |
| Association Name | Treasure Oak Neighborhood Assoc. |
| Senior Community Y/N | No |
| High School District | Victoria ISD |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Victoria ISD |
| Elementary School District | Victoria ISD |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | BuiltInFeatures,CeilingFans,CrownMolding,DiningArea,SeparateFormalDiningRoom,DoubleVanity,GardenTubRomanTub,PrimaryDownstairs,MultipleDiningAreas,MainLevelPrimary,MultipleClosets,PullDownAtticStairs, |
|---|---|
| Flooring | Carpet,CeramicTile,Terrazzo,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Den,Gas,Propane,Outside |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Inside,LaundryRoom |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | DogRun,GasGrill,OutdoorGrill,OutdoorKitchen,Other,Porch,RainGutters,Storage,SeeRemarks,PropaneTankOwned |
|---|---|
| Vegetation | PartiallyWooded |
| Fencing | WroughtIron |
| Parking Features | Detached,Garage |
| Water Source | Private,Well |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 6.826 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | CountyRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be